Bwkhab

fid UIDN OIDN TAG EVAL EENH1 EENH2 EENH3 EENH4 EENH5 EENH6 EENH7 EENH8 V1 V2 V3 HERK INFO BWKLABEL HAB1 PHAB1 HAB2 PHAB2 HAB3 PHAB3 HAB4 PHAB4 HAB5 PHAB5 HERKHAB HERKPHAB HABLEGENDE
Bwkhab.55673 716374 693846 516102_v2018 mwz kd hp k(mr-) kha 179 kd + hp + k(mr°) + kha gh 100 0 0 0 0 179 179 gh
Bwkhab.55674 716375 693847 516103_v2018 wz hp+ hc- 179 hp* + hc° gh 70 rbbhc 30 0 0 0 179 179 gh
Bwkhab.55675 716376 693848 516104_v2018 w n sz kz acer 13 23 179 n/kz + sz/kz + acer gh 100 0 0 0 0 179 179 gh
Bwkhab.55676 716377 693849 516105_v2018 w kb 179 kb gh 100 0 0 0 0 179 179 gh
Bwkhab.55677 716378 693850 516106_v2018 z mcb k(mr) sal 179 mcb + k(mr) + sal rbbmc 100 0 0 0 0 179 179 gh
Bwkhab.55678 716379 693851 516107_v2018 mw uv n 179 uv + n gh 100 0 0 0 0 179 179 gh
Bwkhab.55679 716380 693852 516108_v2018 z kd sf mcb kbb 183 kd + sf + mcb + kbb rbbsf 40 rbbmc 20 gh 40 0 0 183 183 gh
Bwkhab.55680 716381 693853 516109_v2018 z khw qs- 179 khw + qs° gh 100 0 0 0 0 179 179 gh
Bwkhab.55681 716382 693854 516110_v2018 wz kd hp+ mrb kbb 179 kd + hp* + mrb + kbb gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55683 716384 693856 516112_v2018 z ae k(mr) 179 ae + k(mr) 3150 100 0 0 0 0 179 179 hab
Bwkhab.55684 716385 693857 516113_v2018 wz kd hp+ 179 kd + hp* gh 70 rbbmr 30 0 0 0 179 179 gh
Bwkhab.55685 716386 693858 516114_v2018 wz n alng khwp 179 n + alng + khwp gh 100 0 0 0 0 179 179 gh
Bwkhab.55686 716387 693859 516115_v2018 z ae+ k(mr) 179 ae* + k(mr) gh 95 rbbmr 5 0 0 0 179 179 gh
Bwkhab.55688 716389 693861 516117_v2018 z ae k(mr) 179 ae + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55691 716392 693864 516120_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55692 716393 693865 516121_v2018 z khw qb 179 khw + qb 9190 100 0 0 0 0 179 179 hab
Bwkhab.55693 716394 693866 516122_v2018 w kd kha- 179 kd + kha° gh 100 0 0 0 0 179 179 gh
Bwkhab.55695 716396 693868 516124_v2018 wz kd kha kbq 179 kd + kha + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55696 716397 693869 516125_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55701 716402 693874 516130_v2018 wz aer- mr 179 aer° + mr gh 60 rbbmr 40 0 0 0 179 179 gh
Bwkhab.55702 716403 693875 516131_v2018 w sz alng kbq 179 sz + alng + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55704 716405 693877 516133_v2018 w kd kbq kba 179 kd + kbq + kba gh 100 0 0 0 0 179 179 gh
Bwkhab.55705 716406 693878 516134_v2018 wz kd hrb k(mr) sal 179 kd + hrb + k(mr) + sal gh 100 0 0 0 0 179 179 gh
Bwkhab.55706 716407 693879 516135_v2018 wz kd mru mr hr 179 kd + mru + mr + hr gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55708 716409 693881 516137_v2018 z mr 179 mr rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55709 716410 693882 516138_v2018 w cp k(mru) kbq 179 cp + k(mru) + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55710 716411 693883 516139_v2018 z mr 179 mr rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55711 716412 693884 516140_v2018 wz kd hr kb k(mr) 179 dreef kd + hr + kb + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55714 716415 693887 516143_v2018 wz khq kbpica 179 dreef khq + kbpica gh 100 0 0 0 0 179 179 gh
Bwkhab.55716 716417 693889 516145_v2018 w ae- 179 ae° gh 100 0 0 0 0 179 179 gh
Bwkhab.55717 716418 693890 516146_v2018 wz kd hp+ hmo- 179 kd + hp* + hmo° gh 80 6230_hmo 20 0 0 0 179 179 phab
Bwkhab.55718 716419 693891 516147_v2018 w kd ha kb 179 kd + ha + kb gh 100 0 0 0 0 179 179 gh
Bwkhab.55721 716422 693894 516150_v2018 w kd cp kba 179 kd + cp + kba gh 100 0 0 0 0 179 179 gh
Bwkhab.55722 716423 693895 516151_v2018 z mr ae ae 12 179 mr/ae + ae gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55723 716424 693896 516152_v2018 wz kd cp hp+ k(mr) kb- 179 kd + cp + hp* + k(mr) + kb° gh 100 0 0 0 0 179 179 gh
Bwkhab.55725 716426 693898 516154_v2018 wz kd cp k(mr) 179 kd + cp + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55726 716427 693899 516155_v2018 z aom k(mr) 179 aom + k(mr) 3130_na 50 3130_aom 50 0 0 0 179 179 hab
Bwkhab.55727 716428 693900 516156_v2018 z mr ae 12 179 mr/ae 3150_rbbmr 100 0 0 0 0 179 179 hab
Bwkhab.55728 716429 693901 516157_v2018 wz kd cp k(mr) 179 kd + cp + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55729 716430 693902 516158_v2018 z mr 179 mr rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55730 716431 693903 516159_v2018 z aom k(mr) 179 aom + k(mr) 3130_na 70 3130_aom 30 0 0 0 179 179 hab
Bwkhab.55731 716432 693904 516160_v2018 z ae+ mr ae+ aom 23 24 179 ae* + mr/ae* + mr/aom 3150 40 3150_rbbmr 40 3130_rbbmr 20 0 0 179 179 hab
Bwkhab.55732 716433 693905 516161_v2018 z hc hmm 179 hc + hmm rbbhc 50 6410_mo 50 0 0 0 179 179 phab
Bwkhab.55734 716435 693907 516163_v2018 mwz kd hp hp+ k(mr) 179 kd + hp + hp* + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55736 716437 693909 516165_v2018 z kha khs 179 kha + khs gh 100 0 0 0 0 179 179 gh
Bwkhab.55739 716440 693912 516168_v2018 z aom mr aom 23 179 aom + mr/aom 3130_na 80 3130_rbbmr 20 0 0 0 179 179 hab
Bwkhab.55740 716441 693913 516169_v2018 mwz kd ku- ha- k(mr) k(cp) 179 kd + ku° + ha° + k(mr) + k(cp) gh 100 0 0 0 0 179 179 gh
Bwkhab.55742 716443 693915 516171_v2018 wz kd cm k(ha+) k(mr) kbq 179 kd + cm + k(ha*) + k(mr) + kbq gh 95 6230_ha 5 0 0 0 179 179 phab
Bwkhab.55743 716444 693916 516172_v2018 wz kd mr- hfl- 179 kd + mr° + hfl° gh 70 rbbhf 30 0 0 0 179 179 gh
Bwkhab.55744 716445 693917 516173_v2018 z aom md mr k(hf) 179 aom + md + mr + k(hf) 3130_na 25 3130_aom 25 rbbmr 50 0 0 179 179 phab
Bwkhab.55745 716446 693918 516174_v2018 z mr mr ae 23 179 mr + mr/ae rbbmr 70 3150_rbbmr 30 0 0 0 179 179 phab
Bwkhab.55746 716447 693919 516175_v2018 z md ms mr mc 179 md + ms + mr + mc 7140_meso 70 rbbmr 20 rbbmc 10 0 0 179 179 phab
Bwkhab.55747 716448 693920 516176_v2018 z md mr mc 179 md + mr + mc rbbmr 50 rbbmc 50 0 0 0 179 179 gh
Bwkhab.55750 716451 693923 516179_v2018 w sz 16o sz gh 100 0 0 0 0 a a gh
Bwkhab.55751 716452 693924 516180_v2018 mw un n kp ppmb 179 un + n + kp + ppmb gh 100 0 0 0 0 179 179 gh
Bwkhab.55752 716453 693925 516181_v2018 m ua 179 ua gh 100 0 0 0 0 179 179 gh
Bwkhab.55753 716454 693926 516182_v2018 mwz weg khb khq k(ha-) k(hp+) 183 weg + khb + khq + k(ha°) + k(hp*) gh 100 0 0 0 0 183 183 gh
Bwkhab.55755 716456 693928 516184_v2018 w kd 17o kd gh 100 0 0 0 0 a a gh
Bwkhab.55757 716458 693930 516186_v2018 w hpr+ hj 179 hpr* + hj gh 100 0 0 0 0 179 179 gh
Bwkhab.55758 716459 693931 516187_v2018 w kbq kbb kh- 179 dreef kbq + kbb + kh° gh 100 0 0 0 0 179 179 gh
Bwkhab.55759 716460 693932 516188_v2018 wz ae- kha khs 179 ae° + kha + khs gh 100 0 0 0 0 179 179 gh
Bwkhab.55760 716461 693933 516189_v2018 mw ko ae- 12 179 ko/ae° gh 100 0 0 0 0 179 179 gh
Bwkhab.55761 716462 693934 516190_v2018 wz kd kha k(mr-) 179 kd + kha + k(mr°) gh 100 0 0 0 0 179 179 gh
Bwkhab.55764 716465 693937 516193_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55766 716467 693939 516195_v2018 mw uv hp+ 179 uv + hp* gh 100 0 0 0 0 179 179 gh
Bwkhab.55768 716469 693941 516197_v2018 w kd kh- k(mr-) 179 kd + kh° + k(mr°) gh 100 0 0 0 0 179 179 gh
Bwkhab.55770 716471 693943 516199_v2018 z kd kh 179 kd + kh gh 100 0 0 0 0 179 179 gh
Bwkhab.55771 716472 693944 516200_v2018 z kd kha k(mr) 179 kd + kha + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55772 716473 693945 516201_v2018 wz kd hp+ k(mr) kh- 179 kd + hp* + k(mr) + kh° gh 100 0 0 0 0 179 179 gh
Bwkhab.55774 716475 693947 516203_v2018 w kd kba 179 kd + kba gh 100 0 0 0 0 179 179 gh
Bwkhab.55775 716476 693948 516204_v2018 wz ae- mr 179 ae° + mr gh 70 rbbmr 30 0 0 0 179 179 gh
Bwkhab.55776 716477 693949 516205_v2018 mw hp hp+ kbq 179 hp + hp* + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55779 716480 693952 516208_v2018 z khq 179 khq gh 100 0 0 0 0 179 179 gh
Bwkhab.55780 716481 693953 516209_v2018 w n alng 179 n + alng gh 100 0 0 0 0 179 179 gh
Bwkhab.55781 716482 693954 516210_v2018 m uv hp 179 uv + hp gh 100 0 0 0 0 179 179 gh
Bwkhab.55782 716483 693955 516211_v2018 m weg kb- 179 weg + kb° gh 100 0 0 0 0 179 179 gh
Bwkhab.55783 716484 693956 516212_v2018 m un 179 un gh 100 0 0 0 0 179 179 gh
Bwkhab.55784 716485 693957 516213_v2018 m un 179 un gh 100 0 0 0 0 179 179 gh
Bwkhab.55785 716486 693958 516214_v2018 m ku- 179 ku° gh 100 0 0 0 0 179 179 gh
Bwkhab.55786 716487 693959 516215_v2018 z kh 179 kh gh 100 0 0 0 0 179 179 gh
Bwkhab.55787 716488 693960 516216_v2018 w hab- sz 179 hab° + sz gh 100 0 0 0 0 179 179 gh
Bwkhab.55788 716489 693961 516217_v2018 w hp+ 179 hp* gh 100 0 0 0 0 179 179 gh
Bwkhab.55789 716490 693962 516218_v2018 z khq khb 179 khq + khb gh 100 0 0 0 0 179 179 gh
Bwkhab.55790 716491 693963 516219_v2018 mw ku- sz 179 ku° + sz gh 100 0 0 0 0 179 179 gh
Bwkhab.55791 716492 693964 516220_v2018 wz hpr+ hu- k(hc) kh 179 hpr* + hu° + k(hc) + kh gh 100 0 0 0 0 179 179 gh
Bwkhab.55792 716493 693965 516221_v2018 wz hu- k(hc-) k(ha-) 179 hu° + k(hc°) + k(ha°) gh 100 0 0 0 0 179 179 gh
Bwkhab.55793 716494 693966 516222_v2018 z khwq 179 khwq gh 100 0 0 0 0 179 179 gh
Bwkhab.55794 716495 693967 516223_v2018 w kd hrb kba 179 kd + hrb + kba gh 100 0 0 0 0 179 179 gh
Bwkhab.55795 716496 693968 516224_v2018 wz khq khb kba 179 khq + khb + kba gh 100 0 0 0 0 179 179 gh
Bwkhab.55796 716497 693969 516225_v2018 w kd hr kba kbs 179 kd + hr + kba + kbs gh 100 0 0 0 0 179 179 gh
Bwkhab.55797 716498 693970 516226_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55798 716499 693971 516227_v2018 w kd kbb k(mr-) 179 kd + kbb + k(mr°) gh 100 0 0 0 0 179 179 gh
Bwkhab.55799 716500 693972 516228_v2018 w ae- 179 ae° gh 100 0 0 0 0 179 179 gh
Bwkhab.55800 716501 693973 516229_v2018 wz ae- mr ae- 23 179 ae° + mr/ae° gh 90 rbbmr 10 0 0 0 179 179 gh
Bwkhab.55801 716502 693974 516230_v2018 mw kd hp hrb k(mr-) kba kbb 179 kd + hp + hrb + k(mr°) + kba + kbb gh 100 0 0 0 0 179 179 gh
Bwkhab.55806 716507 693979 516235_v2018 w sz 179 sz gh 100 0 0 0 0 179 179 gh
Bwkhab.55807 716508 693980 516236_v2018 z khq kbb kbq k(mr) 179 khq + kbb + kbq + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55808 716509 693981 516237_v2018 z khq 179 khq gh 100 0 0 0 0 179 179 gh
Bwkhab.55810 716511 693983 516239_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55811 716512 693984 516240_v2018 mwz kd hp hp+ k(mr) 179 kd + hp + hp* + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55812 716513 693985 516241_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55813 716514 693986 516242_v2018 wz kd kba kbq k(mr) 179 kd + kba + kbq + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55814 716515 693987 516243_v2018 wz kd mr sz 179 kd + mr + sz rbbmr 50 gh 50 0 0 0 179 179 gh
Bwkhab.55815 716516 693988 516244_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55816 716517 693989 516245_v2018 wz kd sz kh 179 kd + sz + kh gh 100 0 0 0 0 179 179 gh
Bwkhab.55817 716518 693990 516246_v2018 w kd hr 179 kd + hr gh 100 0 0 0 0 179 179 gh
Bwkhab.55818 716519 693991 516247_v2018 z ae mr ae 23 179 ae + mr/ae 3150 60 3150_rbbmr 40 0 0 0 179 179 hab
Bwkhab.55819 716520 693992 516248_v2018 z kd ha+ hn k(mr) 179 kd + ha* + hn + k(mr) 6230_ha 70 6230_hn 20 rbbmr 10 0 0 179 179 phab
Bwkhab.55820 716521 693993 516249_v2018 z ae+ mr ae 23 179 ae* + mr/ae 3150 100 0 0 0 0 179 179 hab
Bwkhab.55821 716522 693994 516250_v2018 wz kd hr mrb kba kbp 179 kd + hr + mrb + kba + kbp gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55822 716523 693995 516251_v2018 z ae k(mr) 179 ae + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55823 716524 693996 516252_v2018 w kd hr 179 kd + hr gh 100 0 0 0 0 179 179 gh
Bwkhab.55824 716525 693997 516253_v2018 w kd hr kbq 179 kd + hr + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55825 716526 693998 516254_v2018 wz kd hr k(mrb) 179 kd + hr + k(mrb) gh 100 0 0 0 0 179 179 gh
Bwkhab.55826 716527 693999 516255_v2018 z ae mr ae 23 179 ae + mr/ae gh 80 rbbmr 20 0 0 0 179 16o gh
Bwkhab.55827 716528 694000 516256_v2018 wz kd hrb mrb kbb 179 kd + hrb + mrb + kbb gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55828 716529 694001 516257_v2018 w sz 179 sz gh 100 0 0 0 0 179 179 gh
Bwkhab.55829 716530 694002 516258_v2018 w kbq kbb k(hr) 179 kbq + kbb + k(hr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55830 716531 694003 516259_v2018 w kd kbq kh- 179 kd + kbq + kh° gh 100 0 0 0 0 179 179 gh
Bwkhab.55831 716532 694004 516260_v2018 w kd kb 17o kd + kb gh 100 0 0 0 0 a a gh
Bwkhab.55832 716533 694005 516261_v2018 wz kd kbq kh(sz) k(hf) 179 kd + kbq + kh(sz) + k(hf) gh 100 0 0 0 0 179 179 gh
Bwkhab.55833 716534 694006 516262_v2018 z khq 179 khq gh 100 0 0 0 0 179 179 gh
Bwkhab.55834 716535 694007 516263_v2018 wz kd kbq k(mr) 179 kd + kbq + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55835 716536 694008 516264_v2018 z mr mr ae- 23 179 mr + mr/ae° rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55836 716537 694009 516265_v2018 wz ae- k(mr) 179 ae° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55837 716538 694010 516266_v2018 z ae k(mr) 179 ae + k(mr) 3150 100 0 0 0 0 179 179 hab
Bwkhab.55838 716539 694011 516267_v2018 z mr ae 12 179 mr/ae 3150_rbbmr 100 0 0 0 0 179 179 hab
Bwkhab.55839 716540 694012 516268_v2018 wz kd cp hr k(mr) kh 179 kd + cp + hr + k(mr) + kh gh 100 0 0 0 0 179 179 gh
Bwkhab.55840 716541 694013 516269_v2018 z mr ae+ 12 179 mr/ae* 3150_rbbmr 100 0 0 0 0 179 179 hab
Bwkhab.55841 716542 694014 516270_v2018 wz kd hr mr kb- 179 kd + hr + mr + kb° gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55844 716545 694017 516273_v2018 wz kd hr k(mr) kbq- 179 kd + hr + k(mr) + kbq° gh 100 0 0 0 0 179 179 gh
Bwkhab.55845 716546 694018 516274_v2018 mwz kd hp hp+ k(mr) kbq- 179 kd + hp + hp* + k(mr) + kbq° gh 100 0 0 0 0 179 179 gh
Bwkhab.55847 716548 694020 516276_v2018 z mr ae 12 179 mr/ae rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55850 716551 694023 516279_v2018 z mr ae 12 179 mr/ae rbbmr 100 0 0 0 0 179 179 gh
Bwkhab.55851 716552 694024 516280_v2018 z mr aom aom 12 179 mr/aom + aom 3130_rbbmr 55 3130_na 45 0 0 0 179 179 hab
Bwkhab.55852 716553 694025 516281_v2018 wz kd mr hr kbb kbs 179 kd + mr + hr + kbb + kbs gh 70 rbbmr 30 0 0 0 179 179 gh
Bwkhab.55853 716554 694026 516282_v2018 wz kd hp+ hr k(mr) 179 kd + hp* + hr + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55854 716555 694027 516283_v2018 wz kd hp+ hrb mr 179 kd + hp* + hrb + mr gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55855 716556 694028 516284_v2018 wz kd kha- khs- k(mr) 179 kd + kha° + khs° + k(mr) gh 100 0 0 0 0 179 179 gh
Bwkhab.55857 716558 694030 516286_v2018 z ae k(mr) 179 ae + k(mr) 3150 98 rbbmr 2 0 0 0 179 179 phab
Bwkhab.55859 716560 694032 516288_v2018 w kb 183 kb gh 100 0 0 0 0 183 183 gh
Bwkhab.55861 716562 694034 516290_v2018 w hp+ 179 hp* gh 100 0 0 0 0 179 179 gh
Bwkhab.55863 716564 694036 516292_v2018 z cg 179 cg 4030 100 0 0 0 0 179 179 hab
Bwkhab.55864 716565 694037 516293_v2018 z aom ae 179 aom + ae 3130_aom 70 3130_na 30 0 0 0 179 179 hab
Bwkhab.55865 716566 694038 516294_v2018 z aom 179 aom 3130_aom 100 0 0 0 0 179 179 hab
Bwkhab.55866 716567 694039 516295_v2018 z aom 179 aom 3130_na 50 3130_aom 50 0 0 0 179 179 hab
Bwkhab.55867 716568 694040 516296_v2018 z mr aom mr 12 179 mr/aom + mr 3130_rbbmr 60 rbbmr 40 0 0 0 179 179 phab
Bwkhab.55868 716569 694041 516297_v2018 z mr mr aom 23 179 mr + mr/aom rbbmr 70 3130_rbbmr 30 0 0 0 179 179 phab
Bwkhab.55870 716571 694043 516299_v2018 z mrb mrb aom 23 179 mrb + mrb/aom rbbmr 70 3130_rbbmr 30 0 0 0 179 179 phab
Bwkhab.55871 716572 694044 516300_v2018 z kd qb 179 kd + qb 9190 100 0 0 0 0 179 179 hab
Bwkhab.55872 716573 694045 516301_v2018 w kd 179 kd gh 100 0 0 0 0 179 179 gh
Bwkhab.55873 716574 694046 516302_v2018 w hp+ ku 179 hp* + ku gh 100 0 0 0 0 179 179 gh
Bwkhab.55874 716575 694047 516303_v2018 z ha hat- 179 ha + hat° rbbha 70 2330_dw 30 0 0 0 179 179 phab
Bwkhab.55875 716576 694048 516304_v2018 mw weg kbq 179 weg + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55877 716578 694050 516306_v2018 z kd khq 179 kd + khq gh 100 0 0 0 0 179 179 gh
Bwkhab.55879 716580 694052 516308_v2018 wz kd kha- k(mrb) 179 kd + kha° + k(mrb) gh 100 0 0 0 0 179 179 gh
Bwkhab.55880 716581 694053 516309_v2018 w kd 179 kd gh 100 0 0 0 0 179 179 gh
Bwkhab.55881 716582 694054 516310_v2018 w hp+ hu- 179 hp* + hu° gh 100 0 0 0 0 179 179 gh
Bwkhab.55884 716585 694057 516313_v2018 z kh(vm) 179 kh(vm) 91E0_vm 100 0 0 0 0 179 179 hab
Bwkhab.55885 716586 694058 516314_v2018 z vm- sf alng 179 vm° + sf + alng 91E0_vm 50 rbbsf 50 0 0 0 179 179 phab
Bwkhab.55887 716588 694060 516316_v2018 w kd kha- 179 kd + kha° gh 100 0 0 0 0 179 179 gh
Bwkhab.55888 716589 694061 516317_v2018 z kd qb 179 kd + qb gh 100 0 0 0 0 179 179 gh
Bwkhab.55892 716593 694065 516321_v2018 w kd kbq n 179 kd + kbq + n gh 100 0 0 0 0 179 179 gh
Bwkhab.55894 716595 694067 516323_v2018 wz hc- hp+ 179 hc° + hp* rbbhc 70 gh 30 0 0 0 179 179 gh
Bwkhab.55895 716596 694068 516324_v2018 z ao 179 ao gh 100 0 0 0 0 179 179 gh
Bwkhab.55897 716598 694070 516326_v2018 z cgb 179 cgb 4030 100 0 0 0 0 179 179 hab
Bwkhab.55898 716599 694071 516327_v2018 z cg 179 cg 4030 100 0 0 0 0 179 179 hab
Bwkhab.55900 716601 694073 516329_v2018 z cgb 179 cgb 4030 100 0 0 0 0 179 179 hab
Bwkhab.55901 716602 694074 516330_v2018 m un 179 un gh 100 0 0 0 0 179 179 gh
Bwkhab.55902 716603 694075 516331_v2018 m un 179 un gh 100 0 0 0 0 179 179 gh
Bwkhab.55903 716604 694076 516332_v2018 mz un qb- 179 un + qb° gh 100 0 0 0 0 179 179 gh
Bwkhab.55904 716605 694077 516333_v2018 z ce- kt(cg) 179 ce° + kt(cg) 4010 80 4030 20 0 0 0 179 179 hab
Bwkhab.55906 716607 694079 516335_v2018 z qb- quer 179 qb° + quer gh 100 0 0 0 0 179 179 gh
Bwkhab.55907 716608 694080 516336_v2018 z cg sz cg 23 179 cg + sz/cg 2310 70 gh 30 0 0 0 179 179 phab
Bwkhab.55908 716609 694081 516337_v2018 z cgb 179 cgb 4030 100 0 0 0 0 179 179 hab
Bwkhab.55909 716610 694082 516338_v2018 z cgb- que 179 cgb° + que 4030 100 0 0 0 0 179 179 hab
Bwkhab.55910 716611 694083 516339_v2018 w n 16o n gh 100 0 0 0 0 a a gh
Bwkhab.55911 716612 694084 516340_v2018 wz cgb cdb kbb kbq 179 cgb + cdb + kbb + kbq 4030 100 0 0 0 0 179 179 hab
Bwkhab.55912 716613 694085 516341_v2018 z cgb 069 cgb 4030 100 0 0 0 0 mk mk hab
Bwkhab.55913 716614 694086 516342_v2018 mz weg k(hac) k(cg) k(ha) 179 weg + k(hac) + k(cg) + k(ha) gh 100 2330_bu 0 2310 0 0 0 179 179 phab
Bwkhab.55914 716615 694087 516343_v2018 z qb- quer pins 069 qb° + quer + pins gh 100 0 0 0 0 mk a gh
Bwkhab.55916 716617 694089 516345_v2018 z mr aom ae 12 13 179 mr/aom + mr/ae 3130_rbbmr 75 3150_rbbmr 25 0 0 0 179 179 hab
Bwkhab.55917 716618 694090 516346_v2018 w kd cmb ha- kbq 179 kd + cmb + ha° + kbq gh 100 0 0 0 0 179 179 gh
Bwkhab.55918 716619 694091 516347_v2018 w kd kbq kh- 179 kd + kbq + kh° gh 100 0 0 0 0 179 179 gh
Bwkhab.55919 716620 694092 516348_v2018 wz sz n khwqr 179 sz + n + khwqr gh 100 0 0 0 0 179 179 gh
Bwkhab.55920 716621 694093 516349_v2018 w ppmb quer 179 ppmb + quer gh 100 0 0 0 0 179 179 gh
Bwkhab.55923 716624 694096 516352_v2018 w aev- khcr- kbq- 1710 aev° + khcr° + kbq° gh 100 0 0 0 0 1710 1710 gh
Bwkhab.55924 716625 694097 516353_v2018 w ae- sz sal 1710 ae° + sz + sal gh 100 0 0 0 0 1710 1710 gh
Bwkhab.55925 716626 694098 516354_v2018 wz mrb sz hfl- alng 179 mrb + sz + hfl° + alng rbbmr 40 gh 40 rbbhf 20 0 0 179 179 gh
Bwkhab.55929 716630 694102 516358_v2018 w pa kbp pica 1710 pa + kbp + pica gh 100 0 0 0 0 1710 1710 gh
Bwkhab.55930 716631 694103 516359_v2018 m hx 16o hx gh 100 0 0 0 0 a a gh
Bwkhab.55931 716632 694104 516360_v2018 m hx 16o hx gh 100 0 0 0 0 a a gh
Bwkhab.55936 716637 694109 516365_v2018 z khw qb 179 khw + qb 9190 100 0 0 0 0 179 179 hab
Bwkhab.55938 716639 694111 516367_v2018 z hf 179 hf rbbhf 100 0 0 0 0 179 179 gh
Bwkhab.55939 716640 694112 516368_v2018 wz kb kh(sf-) 179 kb + kh(sf°) gh 70 rbbsf 30 0 0 0 179 179 gh
Bwkhab.55940 716641 694113 516369_v2018 w ae- 179 ae° gh 100 0 0 0 0 179 179 gh
Bwkhab.55941 716642 694114 516370_v2018 wz kd hr kha 179 kd + hr + kha gh 100 0 0 0 0 179 179 gh
Bwkhab.55943 716644 694116 516372_v2018 w kd sz 179 kd + sz gh 100 0 0 0 0 179 179 gh
Bwkhab.55944 716645 694117 516373_v2018 w kd hrb cp 179 kd + hrb + cp gh 100 0 0 0 0 179 179 gh
Bwkhab.55945 716646 694118 516374_v2018 z kn 179 kn gh 100 0 0 0 0 179 179 gh
Bwkhab.55946 716647 694119 516375_v2018 z khw qb 179 khw + qb gh 100 0 0 0 0 179 179 gh
Bwkhab.55947 716648 694120 516376_v2018 z khw qb pins 179 khw + qb + pins gh 100 0 0 0 0 179 179 gh
Bwkhab.55948 716649 694121 516377_v2018 w ae- 179 ae° gh 100 0 0 0 0 179 179 gh
Bwkhab.55949 716650 694122 516378_v2018 m uv 179 uv gh 100 0 0 0 0 179 179 gh
Bwkhab.55952 716653 694125 516381_v2018 z sf aom 12 179 sf/aom rbbsf 100 0 0 0 0 179 179 gh
Bwkhab.55953 716654 694126 516382_v2018 z sf 179 sf rbbsf 100 0 0 0 0 179 179 gh
Bwkhab.55955 716656 694128 516384_v2018 z sf 179 sf rbbsf 100 0 0 0 0 179 179 gh
Bwkhab.55956 716657 694129 516385_v2018 w aer 179 aer gh 100 0 0 0 0 179 179 gh
Bwkhab.55958 716659 694131 516387_v2018 wz aer- mr aer- 23 179 aer° + mr/aer° gh 80 rbbmr 20 0 0 0 179 179 gh
Bwkhab.55959 716660 694132 516388_v2018 w kd pa kbq k(cp) 179 kd + pa + kbq + k(cp) gh 100 0 0 0 0 179 179 gh
Bwkhab.55960 716661 694133 516389_v2018 mw kd hr hp kb 179 kd + hr + hp + kb gh 100 0 0 0 0 179 179 gh
Bwkhab.55962 716663 694135 516391_v2018 w kd hp+ 179 kd + hp* gh 100 0 0 0 0 179 179 gh
Bwkhab.55963 716664 694136 516392_v2018 m uv kd 179 uv + kd gh 100 0 0 0 0 179 179 gh
