ADP

fid UIDN OIDN VERSIE BEGINDATUM VERSDATUM CAPAKEY CANU NISCODE FISCDATUM BHRDR LBLBHRDR BGNINV LBLBGNINV
ADP.9572694 18125525 4665911 3 4/3/13, 12:00 AM 6/11/25, 12:00 AM 32306B1354/00_000 1354 32006 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572696 18125527 3695619 4 5/14/12, 12:00 AM 6/11/25, 12:00 AM 33009C0337/00A000 337A 33029 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572697 18125528 2420286 4 12/16/10, 12:00 AM 6/11/25, 12:00 AM 23582E0216/00X005 216X5 23077 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572698 18125529 765621 5 1/20/09, 12:00 AM 6/11/25, 12:00 AM 12393D0059/00K000 59K 12021 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572699 18125530 3545883 5 2/21/12, 12:00 AM 6/11/25, 12:00 AM 31030A0632/00_000 632 31005 1/1/25, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572700 18125531 2195957 5 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72344D0998/00T010 998T10 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572701 18125532 269561 3 6/6/07, 12:00 AM 6/11/25, 12:00 AM 73048E0013/00D000 13D 73107 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572702 18125533 2867403 5 6/14/11, 12:00 AM 6/11/25, 12:00 AM 33023E0825/00X002 825X2 33021 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572703 18125534 73488 7 1/23/06, 12:00 AM 6/11/25, 12:00 AM 23045D0189/00G000 189G 23045 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572705 18125536 5621722 6 2/21/19, 12:00 AM 6/11/25, 12:00 AM 73088A1130/00B002 1130B2 73042 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572707 18125538 489396 6 6/2/08, 12:00 AM 6/11/25, 12:00 AM 71065F0639/00B000 639B 71070 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572708 18125539 2916038 4 7/6/11, 12:00 AM 6/11/25, 12:00 AM 31003G0019/00G000 19G 31003 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572710 18125541 4503623 7 2/28/13, 12:00 AM 6/11/25, 12:00 AM 24066E0086/00W002 86W2 24066 1/1/26, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572711 18125542 235634 5 4/26/07, 12:00 AM 6/11/25, 12:00 AM 71038D0410/00T000 410T 71037 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572713 18125544 494690 5 7/16/08, 12:00 AM 6/11/25, 12:00 AM 36010C0311/00B000 311B 36010 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572714 18125545 494703 5 7/16/08, 12:00 AM 6/11/25, 12:00 AM 36010C0231/02E000 231/2E 36010 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572716 18125547 3181838 4 10/27/11, 12:00 AM 6/11/25, 12:00 AM 24007A0420/00K000 420K 24007 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572717 18125548 170723 6 11/16/06, 12:00 AM 6/11/25, 12:00 AM 71353F0125/00A005 125A5 71053 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572719 18125550 5433672 4 11/24/17, 12:00 AM 6/11/25, 12:00 AM 45502B0416/00F000 416F 45035 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572720 18125551 4042660 6 10/3/12, 12:00 AM 6/11/25, 12:00 AM 33023E0441/00F000 441F 33021 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572722 18125553 2104335 7 8/4/10, 12:00 AM 6/11/25, 12:00 AM 12032C0087/00R002 87R2 12041 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572726 18125557 57937 5 10/27/05, 12:00 AM 6/11/25, 12:00 AM 44032A0119/00Y002 119Y2 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572727 18125558 66287 3 10/27/05, 12:00 AM 6/11/25, 12:00 AM 44032A0120/00G002 120G2 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572728 18125559 2278309 3 10/26/10, 12:00 AM 6/11/25, 12:00 AM 36503C1253/00V002 1253V2 36015 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572731 18125562 2092258 6 8/4/10, 12:00 AM 6/11/25, 12:00 AM 72010B0385/00G000 385G 72030 1/1/25, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572732 18125563 1517533 4 3/8/10, 12:00 AM 6/11/25, 12:00 AM 44061B0118/00M002 118M2 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572733 18125564 2506918 4 2/7/11, 12:00 AM 6/11/25, 12:00 AM 13392M0247/00B005 247B5 13013 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572734 18125565 3772052 5 5/15/12, 12:00 AM 6/11/25, 12:00 AM 73095B1322/00A000 1322A 73066 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572736 18125567 3571335 4 3/5/12, 12:00 AM 6/11/25, 12:00 AM 13017C0270/00D000 270D 13017 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572738 18125569 3695037 4 5/14/12, 12:00 AM 6/11/25, 12:00 AM 33009C0328/00F000 328F 33029 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572740 18125571 2420255 4 12/16/10, 12:00 AM 6/11/25, 12:00 AM 23582E0216/00W005 216W5 23077 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572742 18125573 2710766 3 5/10/11, 12:00 AM 6/11/25, 12:00 AM 24098B0036/00M002 36M2 24134 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572743 18125574 5354634 3 11/9/16, 12:00 AM 6/11/25, 12:00 AM 11018A0082/00D002 82D2 11018 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572744 18125575 796903 3 1/21/09, 12:00 AM 6/11/25, 12:00 AM 24302D0001/00Y000 1Y 24104 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572745 18125576 493838 3 7/16/08, 12:00 AM 6/11/25, 12:00 AM 36016A0197/00_000 197 36010 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572746 18125577 707874 4 12/23/08, 12:00 AM 6/11/25, 12:00 AM 71065F0635/00K000 635K 71070 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572747 18125578 2723045 3 5/10/11, 12:00 AM 6/11/25, 12:00 AM 24129B0496/00W000 496W 24134 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572751 18125582 1768189 4 5/4/10, 12:00 AM 6/11/25, 12:00 AM 73014B0443/00C000 443C 73042 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572754 18125585 3674961 4 4/27/12, 12:00 AM 6/11/25, 12:00 AM 24022D0099/00F000 99F 24133 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572755 18125586 4665922 3 4/3/13, 12:00 AM 6/11/25, 12:00 AM 32306B1233/00_000 1233 32006 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572756 18125587 5829772 3 1/14/22, 12:00 AM 6/11/25, 12:00 AM 46384D0044/00D000 44D 46029 1/1/23, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572757 18125588 975760 6 2/24/09, 12:00 AM 6/11/25, 12:00 AM 43352E1567/00S000 1567S 43005 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572758 18125589 4083090 3 10/9/12, 12:00 AM 6/11/25, 12:00 AM 12018D0125/00G008 125G8 12026 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572759 18125590 3593922 5 4/10/12, 12:00 AM 6/11/25, 12:00 AM 12035A0080/00X000 80X 12035 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572760 18125591 2420167 3 12/16/10, 12:00 AM 6/11/25, 12:00 AM 23582E0215/00D002 215D2 23077 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572761 18125592 5413339 4 11/14/17, 12:00 AM 6/11/25, 12:00 AM 41042E0522/00M000 522M 41002 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572762 18125593 278373 4 6/6/07, 12:00 AM 6/11/25, 12:00 AM 73048C0787/00M000 787M 73107 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572763 18125594 445365 3 5/23/08, 12:00 AM 6/11/25, 12:00 AM 72028C0027/00X002 27X2 72021 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572764 18125595 5661369 3 8/20/19, 12:00 AM 6/11/25, 12:00 AM 11030B0184/00B002 184B2 11030 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572765 18125596 1328315 3 12/23/09, 12:00 AM 6/11/25, 12:00 AM 44066D0942/00F000 942F 44019 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572766 18125597 74007 6 1/23/06, 12:00 AM 6/11/25, 12:00 AM 23045D0189/00L000 189L 23045 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572768 18125599 2560678 5 2/7/11, 12:00 AM 6/11/25, 12:00 AM 13019F0226/00C000 226C 13019 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572769 18125600 1567476 4 3/11/10, 12:00 AM 6/11/25, 12:00 AM 46019B0994/00D000 994D 46021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572771 18125602 2709843 3 5/10/11, 12:00 AM 6/11/25, 12:00 AM 24098B0036/00Y004 36Y4 24134 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572772 18125603 4409389 4 1/23/13, 12:00 AM 6/11/25, 12:00 AM 11051C0242/00G002 242G2 11002 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572773 18125604 3948460 6 9/10/12, 12:00 AM 6/11/25, 12:00 AM 31001A0555/00T000 555T 31040 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572774 18125605 1936319 8 6/14/10, 12:00 AM 6/11/25, 12:00 AM 13049A0671/00B000 671B 13049 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572775 18125606 2420338 4 12/16/10, 12:00 AM 6/11/25, 12:00 AM 23582E0216/00S004 216S4 23077 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572777 18125608 1427151 3 1/31/10, 12:00 AM 6/11/25, 12:00 AM 11332L0023/00D006 23D6 11009 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572778 18125609 1182124 4 8/28/09, 12:00 AM 6/11/25, 12:00 AM 24059A1230/00A002 1230A2 24059 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572779 18125610 2131623 4 8/6/10, 12:00 AM 6/11/25, 12:00 AM 11044B0168/00A000 168A 11044 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572780 18125611 155800 4 11/13/06, 12:00 AM 6/11/25, 12:00 AM 12038A0028/00_000 28 12007 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572782 18125613 4970358 5 6/28/13, 12:00 AM 6/11/25, 12:00 AM 32005A0379/00_000 379 32011 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572783 18125614 2664096 4 3/14/11, 12:00 AM 6/11/25, 12:00 AM 33023D0394/00A000 394A 33021 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572785 18125616 1564320 5 3/8/10, 12:00 AM 6/11/25, 12:00 AM 44815F2597/00D000 2597D 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572786 18125617 4083033 3 10/9/12, 12:00 AM 6/11/25, 12:00 AM 12018D0124/00C003 124C3 12026 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572787 18125618 5828003 3 1/14/22, 12:00 AM 6/11/25, 12:00 AM 44003A0316/00F000 316F 44020 1/1/26, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572788 18125619 494115 3 7/16/08, 12:00 AM 6/11/25, 12:00 AM 36016A0194/00B000 194B 36010 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572789 18125620 4665953 5 4/3/13, 12:00 AM 6/11/25, 12:00 AM 32306B1225/00_000 1225 32006 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572790 18125621 2201723 5 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72345B0905/00W005 905W5 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572792 18125623 1616353 4 3/17/10, 12:00 AM 6/11/25, 12:00 AM 31004A0806/00X000 806X 31004 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572794 18125625 2949032 4 7/15/11, 12:00 AM 6/11/25, 12:00 AM 33015D0228/00A000 228A 33039 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572795 18125626 3260620 3 11/29/11, 12:00 AM 6/11/25, 12:00 AM 37014B0635/00H003 635H3 37017 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572797 18125628 3110734 4 10/4/11, 12:00 AM 6/11/25, 12:00 AM 24018C0148/00A003 148A3 24137 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572799 18125630 104629 4 5/9/06, 12:00 AM 6/11/25, 12:00 AM 37322C0426/00C002 426C2 37022 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572800 18125631 5631026 6 6/7/19, 12:00 AM 6/11/25, 12:00 AM 31003G0009/00L008 9L8 31003 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572801 18125632 2419488 6 12/16/10, 12:00 AM 6/11/25, 12:00 AM 23582E0205/00T000 205T 23077 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572802 18125633 680828 5 12/11/08, 12:00 AM 6/11/25, 12:00 AM 23093F0365/00F000 365F 23050 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572803 18125634 2236884 7 9/29/10, 12:00 AM 6/11/25, 12:00 AM 46010D0286/02E000 286/2E 46030 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572804 18125635 4181933 4 11/21/12, 12:00 AM 6/11/25, 12:00 AM 38023A0528/00R000 528R 38002 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572805 18125636 5986360 3 8/7/23, 12:00 AM 6/11/25, 12:00 AM 11035A0370/00R000 370R 11035 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572806 18125637 3446299 4 2/2/12, 12:00 AM 6/11/25, 12:00 AM 13435C1437/00L006 1437L6 13025 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572807 18125638 1354402 3 1/12/10, 12:00 AM 6/11/25, 12:00 AM 23546L0041/00L000 41L 23062 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572808 18125639 5718874 3 7/7/20, 12:00 AM 6/11/25, 12:00 AM 13025G1391/00F000 1391F 13025 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572810 18125641 4736444 5 4/18/13, 12:00 AM 6/11/25, 12:00 AM 41042E0286/00S000 286S 41002 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572812 18125643 2278304 4 10/26/10, 12:00 AM 6/11/25, 12:00 AM 36503C1253/00B003 1253B3 36015 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572815 18125646 4698430 4 4/16/13, 12:00 AM 6/11/25, 12:00 AM 32010C0207/00A000 207A 32010 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572816 18125647 3545887 5 2/21/12, 12:00 AM 6/11/25, 12:00 AM 31030A0630/00A000 630A 31005 1/1/25, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572817 18125648 3824472 3 6/21/12, 12:00 AM 6/11/25, 12:00 AM 44060A0438/00N000 438N 44020 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572819 18125650 2059107 4 7/14/10, 12:00 AM 6/11/25, 12:00 AM 34302B0635/00F000 635F 34041 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572820 18125651 5713123 4 6/2/20, 12:00 AM 6/11/25, 12:00 AM 73095B1313/00E000 1313E 73066 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572821 18125652 4083052 4 10/9/12, 12:00 AM 6/11/25, 12:00 AM 12018D0124/00B009 124B9 12026 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572822 18125653 2398063 4 12/14/10, 12:00 AM 6/11/25, 12:00 AM 24020A1861/00D000 1861D 24020 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572823 18125654 3769919 3 5/15/12, 12:00 AM 6/11/25, 12:00 AM 73066A0152/00L000 152L 73066 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572825 18125656 976175 4 2/24/09, 12:00 AM 6/11/25, 12:00 AM 43352E1578/00F005 1578F5 43005 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572827 18125658 1862616 4 5/31/10, 12:00 AM 6/11/25, 12:00 AM 71308A0819/00E012 819E12 71016 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572828 18125659 5551616 2 8/2/18, 12:00 AM 6/11/25, 12:00 AM 22662B0407/00V011 407V11 23102 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572829 18125660 2664122 5 3/14/11, 12:00 AM 6/11/25, 12:00 AM 33023D0392/00R000 392R 33021 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572830 18125661 1363141 5 1/13/10, 12:00 AM 6/11/25, 12:00 AM 13021B0841/00S007 841S7 13021 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572831 18125662 742654 4 1/19/09, 12:00 AM 6/11/25, 12:00 AM 11040D0154/00A005 154A5 11040 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572832 18125663 3824484 5 6/21/12, 12:00 AM 6/11/25, 12:00 AM 44060A0436/00P000 436P 44020 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572833 18125664 2195948 4 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72344D0998/00A007 998A7 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572834 18125665 1675230 6 3/22/10, 12:00 AM 6/11/25, 12:00 AM 73056A0489/02A000 489/2A 73110 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572836 18125667 3022236 3 8/4/11, 12:00 AM 6/11/25, 12:00 AM 45012C0145/00A000 145A 45059 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572837 18125668 6023490 2 6/3/24, 12:00 AM 6/11/25, 12:00 AM 23011A0296/00X000 296X 23097 1/1/25, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572838 18125669 2189449 6 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72345B0905/00X005 905X5 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572839 18125670 3288557 5 12/8/11, 12:00 AM 6/11/25, 12:00 AM 24505F0611/00A000 611A 24062 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572841 18125672 1283405 3 11/25/09, 12:00 AM 6/11/25, 12:00 AM 42026B1014/00L000 1014L 42026 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572845 18125676 2506956 4 2/7/11, 12:00 AM 6/11/25, 12:00 AM 13392M0247/00W004 247W4 13013 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572846 18125677 5599675 3 12/16/18, 12:00 AM 6/11/25, 12:00 AM 11030B0437/00C000 437C 11030 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572847 18125678 3110175 3 10/4/11, 12:00 AM 6/11/25, 12:00 AM 24018E0246/00H000 246H 24137 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572848 18125679 3695880 4 5/14/12, 12:00 AM 6/11/25, 12:00 AM 33009C0337/00B000 337B 33029 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572849 18125680 2205401 3 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72344D0998/00B010 998B10 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572850 18125681 5300883 5 11/5/15, 12:00 AM 6/11/25, 12:00 AM 33023D0357/00R000 357R 33021 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572852 18125683 2024462 4 7/6/10, 12:00 AM 6/11/25, 12:00 AM 13012E0257/00R009 257R9 13012 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572855 18125686 1289384 3 11/25/09, 12:00 AM 6/11/25, 12:00 AM 42026B1038/00A000 1038A 42026 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572859 18125690 5189458 9 11/6/13, 12:00 AM 6/11/25, 12:00 AM 31522D0864/00P000 864P 31033 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572860 18125691 1628510 7 3/17/10, 12:00 AM 6/11/25, 12:00 AM 72032B1593/00H000 1593H 72041 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572861 18125692 2795562 4 5/16/11, 12:00 AM 6/11/25, 12:00 AM 71020B0600/02Z000 600/2Z 71020 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572862 18125693 4357815 4 1/22/13, 12:00 AM 6/11/25, 12:00 AM 12322H0882/00A000 882A 12014 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572863 18125694 1860525 7 5/31/10, 12:00 AM 6/11/25, 12:00 AM 71308A0818/00E125 818E125 71016 1/1/24, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572864 18125695 987896 4 2/26/09, 12:00 AM 6/11/25, 12:00 AM 24009C0033/00F000 33F 24009 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572865 18125696 364099 6 12/7/07, 12:00 AM 6/11/25, 12:00 AM 42302E0870/52B000 870/52B 42025 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572866 18125697 1529129 4 3/8/10, 12:00 AM 6/11/25, 12:00 AM 44021A0428/00A000 428A 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572869 18125700 4067497 3 10/8/12, 12:00 AM 6/11/25, 12:00 AM 34024A0518/00D003 518D3 34027 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572870 18125701 4083078 3 10/9/12, 12:00 AM 6/11/25, 12:00 AM 12018D0125/00V004 125V4 12026 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572871 18125702 1531860 7 3/8/10, 12:00 AM 6/11/25, 12:00 AM 44804D1057/00E000 1057E 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572872 18125703 4554434 4 3/8/13, 12:00 AM 6/11/25, 12:00 AM 72402A0247/00H000 247H 72004 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572873 18125704 2189441 4 9/9/10, 12:00 AM 6/11/25, 12:00 AM 72345B0973/00S000 973S 72020 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572875 18125706 3384920 4 12/15/11, 12:00 AM 6/11/25, 12:00 AM 35005B0373/00M000 373M 35005 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572880 18125711 3545799 3 2/21/12, 12:00 AM 6/11/25, 12:00 AM 31362A0034/00A000 34A 31005 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572881 18125712 1862700 5 5/31/10, 12:00 AM 6/11/25, 12:00 AM 71308A0819/63A000 819/63A 71016 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572883 18125714 1530837 4 3/8/10, 12:00 AM 6/11/25, 12:00 AM 44802B1416/00D000 1416D 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572884 18125715 3921160 5 8/22/12, 12:00 AM 6/11/25, 12:00 AM 44006B0362/00_000 362 44083 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572885 18125716 1655532 4 3/19/10, 12:00 AM 6/11/25, 12:00 AM 13452M0427/00C003 427C3 13040 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572886 18125717 5338588 4 10/22/16, 12:00 AM 6/11/25, 12:00 AM 34372C0099/00H000 99H 34027 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572887 18125718 2560659 6 2/7/11, 12:00 AM 6/11/25, 12:00 AM 13019F0226/00D000 226D 13019 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572889 18125720 2747260 3 5/13/11, 12:00 AM 6/11/25, 12:00 AM 13036F0877/00Z000 877Z 13036 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572890 18125721 1879189 3 6/3/10, 12:00 AM 6/11/25, 12:00 AM 13010B0215/00B003 215B3 13010 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572891 18125722 1671780 3 3/22/10, 12:00 AM 6/11/25, 12:00 AM 73006H0884/00V000 884V 73110 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572892 18125723 5727416 2 9/29/20, 12:00 AM 6/11/25, 12:00 AM 23546L0041/00H000 41H 23062 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572893 18125724 3112006 5 10/4/11, 12:00 AM 6/11/25, 12:00 AM 24008D0226/00E000 226E 24008 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572896 18125727 2069465 3 7/14/10, 12:00 AM 6/11/25, 12:00 AM 34012B0428/00B000 428B 34041 1/1/19, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572898 18125729 5718879 6 7/7/20, 12:00 AM 6/11/25, 12:00 AM 13025G1391/00M000 1391M 13025 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572899 18125730 1567417 4 3/11/10, 12:00 AM 6/11/25, 12:00 AM 46019B0994/00F000 994F 46021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572900 18125731 2619483 3 2/23/11, 12:00 AM 6/11/25, 12:00 AM 71011A0040/00H044 40H44 71011 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572901 18125732 66864 3 10/27/05, 12:00 AM 6/11/25, 12:00 AM 44032A0119/00X003 119X3 44021 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572903 18125734 3395530 5 12/22/11, 12:00 AM 6/11/25, 12:00 AM 36010C0232/02_000 232/2 36010 1/1/22, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572904 18125735 5007182 5 7/3/13, 12:00 AM 6/11/25, 12:00 AM 12029C0874/00X000 874X 12029 1/1/23, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572905 18125736 3845794 4 6/22/12, 12:00 AM 6/11/25, 12:00 AM 73072A0014/00E000 14E 73022 1/1/20, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572906 18125737 1008937 4 2/26/09, 12:00 AM 6/11/25, 12:00 AM 35011B0197/00T003 197T3 35011 1/1/21, 12:00 AM 2 AAPD 11 adpupdate
ADP.9572907 18125738 3184637 4 10/27/11, 12:00 AM 6/11/25, 12:00 AM 24007A0414/00M000 414M 24007 1/1/25, 12:00 AM 2 AAPD 11 adpupdate
